<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Lipelt, PGA Golf Professional</title>
	<atom:link href="http://www.garylipelt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garylipelt.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 16:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Balance</title>
		<link>http://www.garylipelt.com/2010/balance/</link>
		<comments>http://www.garylipelt.com/2010/balance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:39:10 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=425</guid>
		<description><![CDATA[How’s your ball contact?
Solid ball contact is required to impart maximum force to the golf ball, resulting in maximum distance and consistent ball flight.
One of the key components to solid contact is balance. Balance will affect your golf swing in a number of ways. Lose balance during the swing and you can forget about solid [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Information Overload</title>
		<link>http://www.garylipelt.com/2010/golf-information-overload/</link>
		<comments>http://www.garylipelt.com/2010/golf-information-overload/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:54:57 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=419</guid>
		<description><![CDATA[Whether it’s from books, magazines, DVD’s or the Internet, there seems to be an endless amount of golf information available.
As far back as the beginning of the game, golfers have wanted tips and techniques to improve their swings or games. Through the years many golf professionals and authors have been happy to oblige. My own [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/golf-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Hale Hole-In-One</title>
		<link>http://www.garylipelt.com/2010/ray-hale-hole-in-one/</link>
		<comments>http://www.garylipelt.com/2010/ray-hale-hole-in-one/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:07:25 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=403</guid>
		<description><![CDATA[Ray Hale made a hole-in-one during the NCGA Amateur Stroke Play Championship this past week. Ray aced the 195yd eleventh hole during the second round of the championship.
Congratulations!
]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/ray-hale-hole-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Lansburgh Qualifies</title>
		<link>http://www.garylipelt.com/2010/peter-lansburgh-qualifies/</link>
		<comments>http://www.garylipelt.com/2010/peter-lansburgh-qualifies/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:55:59 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=400</guid>
		<description><![CDATA[Peter Lansburgh recently qualified for the 2010 U.S. Amateur Public Links Championship at  Bryan Park Golf Course in Greensboro, North Carolina. This is the third year in a row for Peter to qualify for this national U.S.G.A. event.
Congratulations and good luck!
]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/peter-lansburgh-qualifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can Improve?</title>
		<link>http://www.garylipelt.com/2010/who-can-improve/</link>
		<comments>http://www.garylipelt.com/2010/who-can-improve/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:25:29 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=389</guid>
		<description><![CDATA[Everyone has the potential to improve. But of course first you have to decide what area of your game needs improvement. Next you have to create a road map or plan to get you there. This road map should include a comprehensive skill development program, which helps you acquire the skills necessary to reach your [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/who-can-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Schwarz May 3, 2010</title>
		<link>http://www.garylipelt.com/2010/a-schwarz-may-3-2010/</link>
		<comments>http://www.garylipelt.com/2010/a-schwarz-may-3-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:33:10 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Student Pages]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=382</guid>
		<description><![CDATA[Overall your swing looks pretty good. There are just a couple of things to work on to elminate some of the miss hits you are describing.
First take a look at these two images, you and an un-named PGA Tour player. Notice the difference in arm position. You looked like you&#8217;re forcing your arms too close [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/a-schwarz-may-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes A Slice?</title>
		<link>http://www.garylipelt.com/2010/what-causes-a-slice/</link>
		<comments>http://www.garylipelt.com/2010/what-causes-a-slice/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:01:09 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=349</guid>
		<description><![CDATA[A slice is a ball flight by right-handed players that curves to the right. It is one of the most common mis-hits for recreational golfers. Many golfers struggle with a slice because they don&#8217;t understand the cause. The physics that cause a slice revolve around two things: the club face and the swing path. When [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/what-causes-a-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing and Golf</title>
		<link>http://www.garylipelt.com/2010/visualizing-and-golf/</link>
		<comments>http://www.garylipelt.com/2010/visualizing-and-golf/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:19:20 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=341</guid>
		<description><![CDATA[This month we’re going to look at a part of the game often overlooked or misunderstood. It doesn’t have anything to do with the physical swinging of a golf club yet it’s a major component of the better player&#8217;s game.
We’ve all heard, read or been told to try to “see” or visualize the shot prior [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/visualizing-and-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Fundamentals</title>
		<link>http://www.garylipelt.com/2010/putting-fundamentals/</link>
		<comments>http://www.garylipelt.com/2010/putting-fundamentals/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:18:30 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=254</guid>
		<description><![CDATA[It&#8217;s a fact that often 50 percent or more of your shots during a round of golf are taken on the putting green. Because the act of putting seems to be a simple task the majority of recreational golfers tend to consider putting practice to be unnecessary which results in putting being the least practice [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/putting-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Casey</title>
		<link>http://www.garylipelt.com/2010/paul-casey/</link>
		<comments>http://www.garylipelt.com/2010/paul-casey/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:01:07 +0000</pubDate>
		<dc:creator>Gary Lipelt, PGA</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Tour Professionals]]></category>

		<guid isPermaLink="false">http://www.garylipelt.com/?p=221</guid>
		<description><![CDATA[One of the strengths of Paul Casey&#8217;s swing is his ability to keep the club on plane. Below is a swing sequence of Casey&#8217;s swing followed by a break down of each position.

You can see in this sequence how often both the club and body parts remain on plane.

At set-up he has good posture, arms [...]]]></description>
		<wfw:commentRss>http://www.garylipelt.com/2010/paul-casey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
